CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
IN ROUND 3252, RICH, UT WITH 329,248,523 POPULATION IN 3,107 ENTITIES ATTACKED LAKE, MI WITH 12,096 POPULATION IN 1 ENTITY.
RICH WAS DEFEATED (4 - 5). LAKE NOW HAS 329,260,619 POPULATION IN 3,108 ENTITIES.
LAKE, MI HAS BEEN DECLARED THE WINNER OF GAME 22. GAME 22 IS NOW CONCLUDED.
CONGRATULATIONS TO
LAKE
MICHIGAN
(ORIGINAL POPULATION 12,096)
WINNER OF GAME 22 IN 3,252 ROUNDS.
A NEW COUNTY WAR WILL START ON MONDAY. WHICH COUNTY DO YOU THINK WILL WIN? IT COULD BE YOURS.
RECENT NATIONWIDE BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
3252 RICH, UT 329,248,523 3,1074         5 LAKE, MI 12,096 1
3251 PINELLAS, FL 81,022,773 8723         6 RICH, UT 248,225,750 2,235
3250 MARSHALL, SD 1,074,275 473         6 RICH, UT 247,151,475 2,188
3249 IDA, IA 44,657 42         7 RICH, UT 247,106,818 2,184
3248 RICH, UT 84,532,583 6555         4 LEWIS, MO 162,574,235 1,529
3247 PINELLAS, FL 20,277,121 605         4 GALVESTON, TX 60,745,652 812
3246 LAWRENCE, MS 7,624,914 942         7 GALVESTON, TX 53,120,738 718
3245 GALVESTON, TX 30,778,860 4715         4 HARPER, OK 22,341,878 247
3244 ORANGE, CA 3,186,989 13         6 RICH, UT 81,345,594 654
3243 LEWIS, MO 10,032 17         2 FOREST, PA 162,564,203 1,528
3242 FOREST, PA 75,049,939 3556         3 BURT, NE 87,514,264 1,173
3241 LAVACA, TX 131,762 33         6 HARPER, OK 22,210,116 244
3240 WASHINGTON, FL 2,577,595 302         7 LAWRENCE, MS 5,047,319 64
3239 HARPER, OK 488,125 216         3 DICKENS, TX 21,721,991 223
3238 BURT, NE 16,455,125 3966         3 ST. JOSEPH, MI 71,059,139 777
3237 MCKINLEY, NM 72,902 12         7 RICH, UT 81,272,692 653
3236 WORTH, MO 4,031,004 1004         5 BURT, NE 12,424,121 296
3235 RICH, UT 2,510 15         4 LIVINGSTON, MO 81,270,182 652
3234 TERRELL, GA 981,290 313         6 GALVESTON, TX 29,797,570 440
3233 CLAIBORNE, MS 1,513,013 224         5 LAWRENCE, MS 3,534,306 42
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy