NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
MAJOR BATTLES FROM THIS GAME (INVOLVING AT LEAST 50 ENTITIES OR 20M POPULATION & AT LEAST 25 ENTITIES PER SIDE) | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
2840 | VAL VERDE, TX | 4,371,346 | 26 | 5 | 4 | ANDERSON, TX | 3,188,637 | 37 | |||||||||
2909 | ANDERSON, KS | 1,633,468 | 53 | 5 | 4 | LARAMIE, WY | 1,436,165 | 42 | |||||||||
2954 | WILLIAMSON, TN | 2,116,024 | 50 | 6 | 3 | TRIGG, KY | 1,260,519 | 43 | |||||||||
2962 | CHARLES MIX, SD | 622,996 | 47 | 5 | 4 | TRAILL, ND | 459,403 | 40 | |||||||||
2982 | NOLAN, TX | 2,039,436 | 48 | 5 | 4 | LOS ALAMOS, NM | 2,912,674 | 51 | |||||||||
2987 | JACKSON, AL | 1,768,008 | 40 | 2 | 7 | PEMISCOT, MO | 3,915,004 | 111 | |||||||||
3015 | PIKE, PA | 12,041,875 | 37 | 4 | 5 | LINCOLN, ME | 5,955,511 | 29 | |||||||||
3032 | WINCHESTER (CITY), VA | 1,424,252 | 30 | 6 | 3 | TALBOT, MD | 11,398,922 | 41 | |||||||||
3060 | BUCKS, PA | 15,797,914 | 32 | 5 | 4 | WINCHESTER (CITY), VA | 12,823,174 | 71 | |||||||||
3073 | FANNIN, TX | 3,321,377 | 63 | 5 | 4 | GRANT, OK | 303,685 | 29 | |||||||||
3101 | VENANGO, PA | 4,360,469 | 36 | 5 | 4 | LUCAS, OH | 4,900,126 | 46 | |||||||||
3102 | MASON, WA | 3,044,578 | 26 | 6 | 3 | FRANKLIN, WA | 6,663,484 | 27 | |||||||||
3104 | BREVARD, FL | 14,124,048 | 30 | 3 | 6 | CLAY, FL | 2,900,488 | 26 | |||||||||
3111 | DENVER, CO | 4,335,980 | 28 | 4 | 5 | TWIN FALLS, ID | 29,369,998 | 66 | |||||||||
3112 | CHESTERFIELD, SC | 3,198,637 | 30 | 5 | 4 | MENIFEE, KY | 4,797,357 | 98 | |||||||||
3119 | CAMDEN, GA | 1,691,946 | 48 | 6 | 3 | MONROE, GA | 1,389,866 | 34 | |||||||||
3121 | FORD, IL | 4,454,752 | 63 | 6 | 3 | NEVADA, AR | 4,812,775 | 85 | |||||||||
3129 | JOHNSON, WY | 4,000,701 | 145 | 4 | 5 | TWIN FALLS, ID | 33,705,978 | 94 | |||||||||
3130 | GEM, ID | 11,656,694 | 72 | 5 | 4 | FERRY, WA | 2,247,829 | 46 | |||||||||
3134 | RUSH, IN | 3,236,049 | 34 | 3 | 6 | FORD, IL | 9,267,527 | 148 | |||||||||
3136 | MERCER, OH | 8,816,068 | 64 | 3 | 6 | FORD, IL | 12,503,576 | 182 | |||||||||
3140 | TWIN FALLS, ID | 37,706,679 | 239 | 4 | 5 | GRANT, KS | 4,926,142 | 104 | |||||||||
3148 | CHESTERFIELD, SC | 8,316,894 | 129 | 6 | 3 | FORD, IL | 21,319,644 | 246 | |||||||||
3151 | ALLEN, KY | 4,109,497 | 57 | 4 | 5 | CHESTERFIELD, SC | 29,636,538 | 375 | |||||||||
3165 | WORTH, MO | 2,495,968 | 53 | 5 | 4 | LINN, IA | 1,501,411 | 45 | |||||||||
3171 | JACKSON, IA | 11,794,347 | 45 | 3 | 6 | JACKSON, MO | 35,855,565 | 461 | |||||||||
3177 | MENOMINEE, MI | 6,541,622 | 73 | 5 | 4 | AITKIN, MN | 1,234,432 | 36 | |||||||||
3178 | FULTON, GA | 3,928,692 | 37 | 3 | 6 | POLK, NC | 5,227,976 | 59 | |||||||||
3180 | MONTGOMERY, KS | 2,146,941 | 30 | 5 | 4 | SIOUX, IA | 57,982,145 | 394 | |||||||||
3181 | SWEET GRASS, MT | 725,667 | 46 | 4 | 5 | DOUGLAS, SD | 1,101,519 | 92 | |||||||||
3182 | BURT, NE | 2,756,830 | 47 | 5 | 4 | DOUGLAS, SD | 1,827,186 | 138 | |||||||||
3188 | SPENCER, KY | 686,896 | 27 | 2 | 7 | JACKSON, MO | 47,674,853 | 507 | |||||||||
3189 | MUSKEGON, MI | 6,812,961 | 45 | 5 | 4 | JACKSON, MO | 48,361,749 | 534 | |||||||||
3190 | MAHONING, OH | 9,978,166 | 93 | 2 | 7 | SOMERSET, MD | 29,813,283 | 120 | |||||||||
3191 | STAUNTON (CITY), VA | 3,246,940 | 67 | 4 | 5 | MUSKEGON, MI | 55,174,710 | 579 | |||||||||
3193 | GEM, ID | 13,904,523 | 118 | 5 | 4 | MONTGOMERY, KS | 60,256,123 | 432 | |||||||||
3194 | SOMERSET, MD | 39,791,449 | 213 | 4 | 5 | COLUMBIA, NY | 30,467,847 | 96 | |||||||||
3205 | POLK, NC | 9,156,668 | 96 | 8 | 1 | CAMDEN, GA | 3,310,766 | 83 | |||||||||
3209 | WAYNE, NC | 9,901,074 | 94 | 4 | 5 | MUSKEGON, MI | 59,278,804 | 662 | |||||||||
3217 | TEHAMA, CA | 6,162,266 | 39 | 5 | 4 | BLAINE, OK | 74,626,443 | 569 | |||||||||
3220 | HENRY, TN | 8,078,060 | 201 | 4 | 5 | COWETA, GA | 13,794,763 | 183 | |||||||||
3223 | MCLENNAN, TX | 14,364,004 | 103 | 4 | 5 | DICKENS, TX | 7,357,987 | 120 | |||||||||
3224 | DAWSON, NE | 330,963 | 35 | 5 | 4 | TEHAMA, CA | 80,788,709 | 608 | |||||||||
3231 | GALVESTON, TX | 7,680,073 | 49 | 6 | 3 | MORGAN, TN | 22,117,497 | 391 | |||||||||
3232 | BURT, NE | 4,584,016 | 185 | 6 | 3 | WINONA, MN | 7,840,105 | 111 | |||||||||
3234 | TERRELL, GA | 981,290 | 31 | 3 | 6 | GALVESTON, TX | 29,797,570 | 440 | |||||||||
3236 | WORTH, MO | 4,031,004 | 100 | 4 | 5 | BURT, NE | 12,424,121 | 296 | |||||||||
3238 | BURT, NE | 16,455,125 | 396 | 6 | 3 | ST. JOSEPH, MI | 71,059,139 | 777 | |||||||||
3240 | WASHINGTON, FL | 2,577,595 | 30 | 2 | 7 | LAWRENCE, MS | 5,047,319 | 64 | |||||||||
3242 | FOREST, PA | 75,049,939 | 355 | 6 | 3 | BURT, NE | 87,514,264 | 1,173 | |||||||||
3245 | GALVESTON, TX | 30,778,860 | 471 | 5 | 4 | HARPER, OK | 22,341,878 | 247 | |||||||||
3246 | LAWRENCE, MS | 7,624,914 | 94 | 2 | 7 | GALVESTON, TX | 53,120,738 | 718 | |||||||||
3247 | PINELLAS, FL | 20,277,121 | 60 | 5 | 4 | GALVESTON, TX | 60,745,652 | 812 | |||||||||
3248 | RICH, UT | 84,532,583 | 655 | 5 | 4 | LEWIS, MO | 162,574,235 | 1,529 | |||||||||
3250 | MARSHALL, SD | 1,074,275 | 47 | 3 | 6 | RICH, UT | 247,151,475 | 2,188 | |||||||||
3251 | PINELLAS, FL | 81,022,773 | 872 | 3 | 6 | RICH, UT | 248,225,750 | 2,235 | |||||||||
ALL BATTLES FROM THIS GAME | |||||||||||||||||
CLICK HERE FOR THE FULL BATTLE LOG. |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |