NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
367 | LA PAZ, AZ | 16,557 | 1 | 3 | 6 | YAVAPAI, AZ | 236,209 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 167 | 3019 | 2853 | 4 | 0 | 0 | 3 | 1 | 5.250 | 3 | 4 | 1,973,364 | 2,827,711 | 2 | 0 | 1 | 0 | 0 |
6 | 933 | 933 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 16,557 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | 1018 | 3074 | 2057 | 7 | 0 | 0 | 6 | 1 | 5.714 | 7 | 13 | 8,052,708 | 11,978,973 | 1 | 4 | 1 | 0 | 0 |
4 | 188 | 188 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 16,557 | 11 | 0 | 0 | 0 | 0 | 0 |
3 | 400 | 400 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 16,557 | 11 | 0 | 0 | 0 | 0 | 0 |
2 | 260 | 260 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 16,557 | 11 | 0 | 0 | 0 | 0 | 0 |
1 | 1087 | 1087 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 16,557 | 11 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 702.14285714286 | 16 | 0 | 0 | 9 | 7 | 0.286 | 2 | 13 | 1,444,122 | 11,978,973 | 3 | 4 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |