NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
410 | CONEJOS, CO | 7,461 | 1 | 3 | 6 | COSTILLA, CO | 3,499 | 1 | |||||||||
598 | COLFAX, NM | 12,387 | 1 | 2 | 7 | COSTILLA, CO | 10,960 | 2 | |||||||||
1848 | ARCHULETA, CO | 26,551 | 4 | 4 | 5 | COSTILLA, CO | 23,347 | 3 | |||||||||
2363 | COSTILLA, CO | 49,898 | 7 | 6 | 3 | BACA, CO | 39,512 | 6 | |||||||||
2479 | HARTLEY, TX | 81,813 | 8 | 4 | 5 | COSTILLA, CO | 89,410 | 13 | |||||||||
2599 | EL PASO, TX | 1,409,797 | 16 | 3 | 6 | COSTILLA, CO | 171,223 | 21 | |||||||||
2612 | DEAF SMITH, TX | 18,583 | 1 | 4 | 5 | COSTILLA, CO | 1,581,020 | 37 | |||||||||
2802 | SAN MIGUEL, NM | 1,293,652 | 12 | 5 | 4 | COSTILLA, CO | 1,599,603 | 38 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1165 | 1896 | 732 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 2 | 9,693 | 15,886 | 1 | 0 | 0 | 0 | 0 |
6 | 1750 | 1750 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 3,499 | 3,499 | 0 | 0 | 0 | 0 | 0 |
5 | 1325 | 1325 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 3,499 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 1269 | 2295 | 1027 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 3 | 22,838 | 3 | 1 | 0 | 0 | 0 | 0 |
3 | 1990 | 3079 | 1090 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 3 | 39,946 | 3,499 | 0 | 2 | 0 | 0 | 0 |
2 | 112 | 112 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 3,499 | 3,499 | 0 | 0 | 0 | 0 | 0 |
1 | 1428 | 1428 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 3,499 | 3,499 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 407.57142857143 | 11 | 0 | 0 | 4 | 7 | 0.429 | 1 | 3 | 12,353 | 3,499 | 2 | 2 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |