NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1636 | UNION, GA | 24,632 | 1 | 6 | 3 | WHITE, GA | 243,632 | 3 | |||||||||
2098 | UNION, GA | 268,264 | 4 | 6 | 3 | CLARKE, GA | 222,613 | 3 | |||||||||
2418 | UNION, GA | 490,877 | 7 | 5 | 4 | COBB, GA | 1,375,419 | 6 | |||||||||
2423 | BARROW, GA | 83,505 | 1 | 4 | 5 | UNION, GA | 1,866,296 | 13 | |||||||||
2656 | JACKSON, NC | 145,886 | 5 | 4 | 5 | UNION, GA | 1,949,801 | 14 | |||||||||
2688 | BARROW, GA | 83,505 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
2759 | BARROW, GA | 83,505 | 1 | 4 | 5 | UNION, GA | 2,012,182 | 18 | |||||||||
3077 | UNION, GA | 2,095,687 | 19 | 4 | 5 | KNOX, TN | 1,272,560 | 17 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 23 | 2633 | 2611 | 3 | 1 | 0 | 1 | 2 | 4.000 | 2 | 4 | 53,474 | 111,159 | 0 | 1 | 0 | 0 | 0 |
6 | 1308 | 2479 | 1172 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 55,378 | 86,123 | 0 | 1 | 0 | 0 | 0 |
5 | 139 | 1757 | 1619 | 2 | 1 | 0 | 0 | 2 | 3.000 | 1 | 1 | 24,632 | 86 | 0 | 0 | 0 | 0 | 0 |
4 | 1205 | 1205 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 24,632 | 86 | 0 | 0 | 0 | 0 | 0 |
3 | 242 | 2437 | 2196 | 2 | 1 | 0 | 0 | 2 | 4.000 | 1 | 1 | 24,632 | 86 | 0 | 0 | 0 | 0 | 0 |
2 | 137 | 2062 | 1926 | 4 | 0 | 0 | 3 | 1 | 5.000 | 3 | 4 | 57,747 | 98,616 | 2 | 1 | 0 | 0 | 0 |
1 | 952 | 952 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 24,632 | 98 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 1360.8571428571 | 15 | 3 | 0 | 5 | 10 | 0.429 | 2 | 4 | 37,875 | 98,616 | 2 | 3 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |