CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 38 OVER : Game 39 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
DEARBORN, IN
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
JIM WELLS, TX
POPULATION
ORIGINALLY: 50,679 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
92 52 40 0.565 2
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.609 860 66,665,779 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
1776 RIPLEY, IN 44,672 34         5 DEARBORN, IN 50,679 1
2839 DEARBORN, IN 95,351 45         4 CARROLL, KY 150,634 5
2855 DEARBORN, IN 245,985 96         3 JEFFERSON, IN 33,147 1
3171 ORANGE, IN 3,114,842 546         3 DEARBORN, IN 279,132 10
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 1090 3044 1955 3 0 0 3 1 6.000 16 42 876,042 2,435,215 2 0 0 1 0
6 609 609 1 1 0 0 0 1 4.000 1 1 50,679 50,679 0 0 0 0 0
5 2577 2577 1 1 0 0 0 1 3.000 1 1 50,679 50 0 0 0 0 0
4 272 3113 2842 4 0 0 3 1 4.750 9 25 963,215 1,294,056 1 1 1 0 0
3 884 1064 181 3 0 0 2 1 4.333 2 4 106,616 50,679 1 1 0 0 0
2 2061 2061 1 1 0 0 0 1 4.000 1 1 50,679 50 0 0 0 0 0
1 1845 2162 318 2 0 0 1 1 4.000 2 2 118,663 50,679 1 0 0 0 0
OVERALL RESULTS 757 15 0 0 9 7 0.571 5 42 316,653 50,679 5 2 1 1 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy