NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1072 | MONTGOMERY, IN | 37,936 | 1 | 5 | 4 | FOUNTAIN, IN | 16,479 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1906 | 1906 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 16,479 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1490 | 1490 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 16,479 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 473 | 473 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 16,479 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1425 | 1425 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 16,479 | 16,479 | 0 | 0 | 0 | 0 | 0 |
3 | 168 | 168 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 16,479 | 16,479 | 0 | 0 | 0 | 0 | 0 |
2 | 1270 | 3144 | 1875 | 5 | 1 | 0 | 3 | 2 | 4.600 | 8 | 17 | 525,112 | 16 | 2 | 1 | 0 | 0 | 0 |
1 | 2158 | 2158 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 16,479 | 16,479 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 268.71428571429 | 11 | 1 | 0 | 3 | 8 | 0.286 | 2 | 17 | 89,141 | 16,479 | 2 | 1 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |