CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
ENTITY PROFILE
GIBSON, IN
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
HENDERSON, KY
POPULATION
ORIGINALLY: 33,011 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
80 39 41 0.488 2
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.638 318 26,174,815 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
63 WHITE, IL 13,877 12         7 GIBSON, IN 33,011 1
266 POSEY, IN 25,222 14         5 GIBSON, IN 46,888 2
492 VANDERBURGH, IN 180,136 14         5 GIBSON, IN 72,110 3
1742 HENDERSON, KY 44,793 15         4 GIBSON, IN 252,246 4
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 1 199 199 2 0 0 1 1 5.000 2 2 123,079 33,011 0 1 0 0 0
6 1681 1681 1 1 0 0 0 1 4.000 1 1 33,011 33,011 0 0 0 0 0
5 378 378 1 1 0 0 0 1 4.000 1 1 33,011 33 0 0 0 0 0
4 908 908 1 1 0 0 0 1 4.000 1 1 33,011 33,011 0 0 0 0 0
3 1188 1371 184 2 1 0 0 2 4.000 1 1 33,011 33,011 0 0 0 0 0
2 357 357 1 1 0 0 0 1 4.000 1 1 33,011 33,011 0 0 0 0 0
1 1315 1315 1 1 0 0 0 1 3.000 1 1 33,011 33,011 0 0 0 0 0
OVERALL RESULTS 55.428571428571 9 1 0 1 8 0.429 1 2 45,878 33,011 0 1 0 0 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy