NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
805 | BOURBON, KY | 20,252 | 1 | 4 | 5 | PENDLETON, KY | 96,740 | 3 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 332 | 823 | 492 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 48,830 | 77,407 | 1 | 0 | 0 | 0 | 0 |
6 | 674 | 1131 | 458 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 37,366 | 77 | 1 | 0 | 0 | 0 | 0 |
5 | 1777 | 1777 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 20,252 | 20,252 | 0 | 0 | 0 | 0 | 0 |
4 | 1395 | 1395 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 20,252 | 20 | 0 | 0 | 0 | 0 | 0 |
3 | 647 | 1174 | 528 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 38,738 | 20,252 | 1 | 0 | 0 | 0 | 0 |
2 | 1696 | 1696 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 20,252 | 20 | 0 | 0 | 0 | 0 | 0 |
1 | 2931 | 3310 | 380 | 4 | 1 | 0 | 2 | 2 | 4.500 | 7 | 21 | 313,426 | 20,252 | 1 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 265.85714285714 | 13 | 1 | 0 | 5 | 8 | 0.643 | 2 | 21 | 71,302 | 77,407 | 4 | 1 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |