NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
284 | ST. MARY, LA | 49,406 | 1 | 4 | 5 | IBERIA, LA | 69,929 | 1 | |||||||||
464 | ST. MARY, LA | 49,406 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
1297 | IBERIA, LA | 69,929 | 1 | 4 | 5 | ST. MARY, LA | 49,406 | 1 | |||||||||
1846 | IBERIA, LA | 69,929 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
2249 | IBERIA, LA | 69,929 | 1 | 4 | 5 | ST. MARY, LA | 49,406 | 1 | |||||||||
2805 | ST. MARY, LA | 119,335 | 2 | 3 | 6 | POINTE COUPEE, LA | 482,435 | 13 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 902 | 902 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 49,406 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 285 | 2946 | 2662 | 3 | 0 | 0 | 2 | 1 | 4.667 | 2 | 4 | 139,553 | 49,406 | 0 | 2 | 0 | 0 | 0 |
5 | 398 | 398 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 49,406 | 49 | 0 | 0 | 0 | 0 | 0 |
4 | 39 | 39 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 49,406 | 49,406 | 0 | 0 | 0 | 0 | 0 |
3 | 2183 | 2183 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 49,406 | 49,406 | 0 | 0 | 0 | 0 | 0 |
2 | 2419 | 2419 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 49,406 | 49 | 0 | 0 | 0 | 0 | 0 |
1 | 1555 | 1555 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 49,406 | 49 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 381.14285714286 | 9 | 0 | 0 | 2 | 7 | 0.571 | 1 | 4 | 62,284 | 49,406 | 0 | 2 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |