NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 2164 | ENTITIES: 997 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY IONIA, MI | |||
Ionia, MI |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Barry, MI (1) | Eaton, MI (2) | Gratiot, MI (4) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 691 | 2720 | 2030 | 2 | 0 | 0 | 1 | 1 | 3.000 | 2 | 2 | 87,685 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | 314 | 314 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 66,804 | 66,804 | 0 | 0 | 0 | 0 | 0 |
5 | 2808 | 2983 | 176 | 3 | 0 | 0 | 2 | 1 | 4.333 | 28 | 72 | 5,565,788 | 66 | 1 | 1 | 0 | 0 | 0 |
4 | 552 | 1310 | 759 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 106,368 | 145,932 | 0 | 1 | 0 | 0 | 0 |
3 | 1411 | 2247 | 837 | 3 | 0 | 0 | 2 | 1 | 5.333 | 2 | 4 | 267,978 | 145,932 | 0 | 1 | 1 | 0 | 0 |
2 | 2408 | 2408 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 66,804 | 145 | 0 | 0 | 0 | 0 | 0 |
1 | 1861 | 2033 | 173 | 2 | 0 | 0 | 1 | 1 | 5.500 | 3 | 4 | 360,775 | 66,804 | 0 | 0 | 0 | 1 | 0 |
OVERALL RESULTS | 568.14285714286 | 14 | 0 | 0 | 7 | 7 | 0.786 | 6 | 72 | 931,743 | 145,932 | 2 | 3 | 1 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |