NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1660 | FARIBAULT, MN | 28,749 | 2 | 3 | 6 | BLUE EARTH, MN | 69,112 | 1 | |||||||||
2050 | WASECA, MN | 18,968 | 1 | 1 | 8 | BLUE EARTH, MN | 97,861 | 3 | |||||||||
2176 | WASECA, MN | 18,968 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
2254 | EMMET, IA | 19,377 | 2 | 4 | 5 | BLUE EARTH, MN | 97,861 | 3 | |||||||||
2468 | BLUE EARTH, MN | 117,238 | 5 | 6 | 3 | FREEBORN, MN | 135,807 | 6 | |||||||||
2737 | BLUE EARTH, MN | 253,045 | 11 | 1 | 8 | DODGE, MN | 20,867 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 599 | 1873 | 1275 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 3 | 112,145 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 347 | 408 | 62 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 83,449 | 97,786 | 0 | 1 | 0 | 0 | 0 |
5 | 50 | 2912 | 2863 | 2 | 1 | 0 | 0 | 2 | 3.000 | 1 | 1 | 69,112 | 97 | 0 | 0 | 0 | 0 | 0 |
4 | 338 | 338 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 69,112 | 97 | 0 | 0 | 0 | 0 | 0 |
3 | 678 | 788 | 111 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 78,596 | 88,080 | 1 | 0 | 0 | 0 | 0 |
2 | 1047 | 1047 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 69,112 | 88 | 0 | 0 | 0 | 0 | 0 |
1 | 834 | 962 | 129 | 2 | 0 | 0 | 1 | 1 | 4.000 | 3 | 5 | 99,355 | 69,112 | 1 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 634.57142857143 | 12 | 1 | 0 | 4 | 8 | 0.571 | 2 | 5 | 82,983 | 97,786 | 2 | 2 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |