NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
718 | CARLTON, MN | 36,207 | 1 | 3 | 6 | ST. LOUIS, MN | 200,231 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 554 | 788 | 235 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 136,323 | 236,438 | 1 | 0 | 0 | 0 | 0 |
6 | 234 | 234 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 36,207 | 36,207 | 0 | 0 | 0 | 0 | 0 |
5 | 867 | 867 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 36,207 | 36 | 0 | 0 | 0 | 0 | 0 |
4 | 253 | 253 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 36,207 | 36 | 0 | 0 | 0 | 0 | 0 |
3 | 625 | 2911 | 2287 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 50,645 | 65,083 | 1 | 0 | 0 | 0 | 0 |
2 | 897 | 897 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 36,207 | 65 | 0 | 0 | 0 | 0 | 0 |
1 | 894 | 894 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 36,207 | 65 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 361 | 9 | 0 | 0 | 2 | 7 | 0.286 | 1 | 2 | 52,572 | 65,083 | 2 | 0 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |