NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1099 | SCOTT, MN | 1,432,493 | 2 | 4 | 5 | CARVER, MN | 106,922 | 1 | |||||||||
2487 | REDWOOD, MN | 127,398 | 5 | 5 | 4 | CARVER, MN | 1,539,415 | 3 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1756 | 2845 | 1090 | 3 | 0 | 0 | 2 | 1 | 5.333 | 3 | 6 | 167,351 | 251,438 | 0 | 2 | 0 | 0 | 0 |
6 | 1269 | 1269 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 106,922 | 251 | 0 | 0 | 0 | 0 | 0 |
5 | 1123 | 1123 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 106,922 | 106,922 | 0 | 0 | 0 | 0 | 0 |
4 | 1889 | 2833 | 945 | 5 | 0 | 0 | 4 | 1 | 4.800 | 11 | 17 | 1,745,324 | 2,244,372 | 3 | 1 | 0 | 0 | 0 |
3 | 2793 | 2883 | 91 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 114,340 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | 117 | 1612 | 1496 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 2 | 114,340 | 2 | 0 | 1 | 0 | 0 | 0 |
1 | 647 | 2829 | 2183 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 2 | 125,308 | 106,922 | 0 | 0 | 1 | 0 | 0 |
OVERALL RESULTS | 829.57142857143 | 16 | 0 | 0 | 9 | 7 | 0.786 | 3 | 17 | 354,358 | 2,244,372 | 4 | 4 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |