NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1716 | GOODHUE, MN | 47,582 | 1 | 2 | 7 | DAKOTA, MN | 506,979 | 2 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1156 | 2143 | 988 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 58,276 | 47,582 | 0 | 1 | 0 | 0 | 0 |
6 | 736 | 736 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 47,582 | 47 | 0 | 0 | 0 | 0 | 0 |
5 | 611 | 611 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 47,582 | 47 | 0 | 0 | 0 | 0 | 0 |
4 | 1730 | 2300 | 571 | 2 | 0 | 0 | 1 | 1 | 5.000 | 3 | 5 | 83,399 | 119,216 | 0 | 1 | 0 | 0 | 0 |
3 | 481 | 2524 | 2044 | 6 | 0 | 0 | 5 | 1 | 5.333 | 10 | 22 | 417,269 | 774,071 | 3 | 1 | 1 | 0 | 0 |
2 | 438 | 2505 | 2068 | 3 | 0 | 0 | 2 | 1 | 4.333 | 3 | 5 | 118,060 | 774 | 2 | 0 | 0 | 0 | 0 |
1 | 1364 | 1576 | 213 | 3 | 0 | 0 | 2 | 1 | 5.667 | 2 | 3 | 142,623 | 774 | 0 | 1 | 1 | 0 | 0 |
OVERALL RESULTS | 840.85714285714 | 18 | 0 | 0 | 11 | 7 | 0.810 | 3 | 22 | 130,684 | 774,071 | 5 | 4 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |