NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 38 | ROUND: 871 | ENTITIES: 2242 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY HOUSTON, MN | |||
Houston, MN |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Winneshiek, IA (3) | Freeborn, MN (5) | Juneau, WI (2) | Winona, MN (1) |
La Crosse, WI (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 837 | 837 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 18,843 | 18,843 | 0 | 0 | 0 | 0 | 0 |
6 | 1212 | 1839 | 628 | 2 | 0 | 0 | 1 | 1 | 4.500 | 3 | 4 | 117,729 | 216,615 | 0 | 1 | 0 | 0 | 0 |
5 | 268 | 3253 | 2986 | 8 | 0 | 0 | 7 | 1 | 5.250 | 19 | 53 | 961,019 | 2,774,258 | 5 | 1 | 1 | 0 | 0 |
4 | 901 | 901 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 18,843 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 160 | 160 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 18,843 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 136 | 136 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 18,843 | 18,843 | 0 | 0 | 0 | 0 | 0 |
1 | 1726 | 1726 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 18,843 | 18 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 517 | 15 | 0 | 0 | 8 | 7 | 0.571 | 4 | 53 | 167,566 | 2,774,258 | 5 | 2 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |