NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1554 | LAKE OF THE WOODS, MN | 15,825 | 2 | 6 | 3 | ROSEAU, MN | 15,331 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 608 | 2020 | 1413 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 19,851 | 24,371 | 1 | 0 | 0 | 0 | 0 |
6 | 1579 | 1579 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 15,331 | 24 | 0 | 0 | 0 | 0 | 0 |
5 | 2599 | 2599 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 15,331 | 15,331 | 0 | 0 | 0 | 0 | 0 |
4 | 567 | 1555 | 989 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 17,213 | 15 | 1 | 0 | 0 | 0 | 0 |
3 | 3056 | 3058 | 3 | 2 | 0 | 0 | 1 | 1 | 3.500 | 4 | 7 | 51,805 | 88,279 | 1 | 0 | 0 | 0 | 0 |
2 | 2437 | 2437 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 15,331 | 88 | 0 | 0 | 0 | 0 | 0 |
1 | 14 | 1913 | 1900 | 3 | 0 | 0 | 2 | 1 | 4.333 | 3 | 5 | 93,836 | 247,084 | 2 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 615.42857142857 | 12 | 0 | 0 | 5 | 7 | 0.619 | 2 | 7 | 32,671 | 247,084 | 5 | 0 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |