NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
89 | SCOTT, MN | 150,928 | 1 | 7 | 2 | HENNEPIN, MN | 1,281,565 | 1 | |||||||||
1099 | SCOTT, MN | 1,432,493 | 2 | 4 | 5 | CARVER, MN | 106,922 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 2845 | 3161 | 317 | 2 | 0 | 0 | 1 | 1 | 3.500 | 4 | 7 | 276,647 | 402,366 | 1 | 0 | 0 | 0 | 0 |
6 | 408 | 1668 | 1261 | 3 | 0 | 0 | 2 | 1 | 4.333 | 3 | 4 | 224,756 | 402 | 2 | 0 | 0 | 0 | 0 |
5 | 1780 | 1780 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 150,928 | 402 | 0 | 0 | 0 | 0 | 0 |
4 | 355 | 1782 | 1428 | 2 | 0 | 0 | 1 | 1 | 3.000 | 2 | 2 | 165,265 | 402 | 1 | 0 | 0 | 0 | 0 |
3 | 198 | 198 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 150,928 | 150,928 | 0 | 0 | 0 | 0 | 0 |
2 | 1886 | 2545 | 660 | 3 | 0 | 0 | 2 | 1 | 4.333 | 5 | 10 | 772,171 | 150 | 2 | 0 | 0 | 0 | 0 |
1 | 1431 | 1431 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 150,928 | 150,928 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 524.14285714286 | 13 | 0 | 0 | 6 | 7 | 0.286 | 2 | 10 | 270,232 | 402,366 | 6 | 0 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |