NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
318 | MONTGOMERY, MS | 9,822 | 1 | 8 | 1 | GRENADA, MS | 21,629 | 1 | |||||||||
775 | MONTGOMERY, MS | 31,451 | 2 | 5 | 4 | CALHOUN, MS | 13,266 | 1 | |||||||||
987 | MONTGOMERY, MS | 44,717 | 3 | 5 | 4 | PONTOTOC, MS | 31,184 | 1 | |||||||||
2185 | MONTGOMERY, MS | 75,901 | 4 | 5 | 4 | LAMAR, AL | 147,816 | 4 | |||||||||
2286 | ATTALA, MS | 65,124 | 4 | 4 | 5 | MONTGOMERY, MS | 223,717 | 8 | |||||||||
2421 | WEBSTER, MS | 27,032 | 2 | 5 | 4 | MONTGOMERY, MS | 288,841 | 12 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 222 | 222 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 9,822 | 9,822 | 0 | 0 | 0 | 0 | 0 |
6 | 865 | 865 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 9,822 | 9 | 0 | 0 | 0 | 0 | 0 |
5 | 1687 | 1889 | 203 | 2 | 0 | 0 | 1 | 1 | 5.500 | 3 | 4 | 35,823 | 9,822 | 0 | 0 | 0 | 1 | 0 |
4 | 1814 | 1814 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 9,822 | 9 | 0 | 0 | 0 | 0 | 0 |
3 | 97 | 1604 | 1508 | 2 | 0 | 0 | 1 | 1 | 4.500 | 3 | 4 | 49,997 | 9,822 | 1 | 0 | 0 | 0 | 0 |
2 | 903 | 2469 | 1567 | 5 | 0 | 0 | 4 | 1 | 4.600 | 8 | 17 | 208,172 | 9 | 3 | 1 | 0 | 0 | 0 |
1 | 386 | 1566 | 1181 | 4 | 0 | 0 | 3 | 1 | 5.750 | 3 | 5 | 36,249 | 67,409 | 1 | 0 | 2 | 0 | 0 |
OVERALL RESULTS | 637.42857142857 | 16 | 0 | 0 | 9 | 7 | 0.821 | 3 | 17 | 51,387 | 67,409 | 5 | 1 | 2 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |