NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 37 | GAME OVER |
![]() |
GAME 37 OVER : Game 38 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1895 | NEMAHA, KS | 51,381 | 4 | 2 | 7 | PAWNEE, NE | 2,544 | 1 | |||||||||
1920 | OTOE, NE | 343,810 | 3 | 4 | 5 | PAWNEE, NE | 53,925 | 5 | |||||||||
2026 | PAWNEE, NE | 397,735 | 8 | 6 | 3 | CLAY, KS | 133,730 | 5 | |||||||||
2396 | LYON, KS | 32,179 | 1 | 4 | 5 | PAWNEE, NE | 531,465 | 13 | |||||||||
2409 | PAWNEE, NE | 563,644 | 14 | 7 | 2 | ATCHISON, KS | 543,075 | 5 | |||||||||
2862 | POTTAWATOMIE, KS | 204,257 | 2 | 4 | 5 | PAWNEE, NE | 1,106,719 | 19 | |||||||||
2893 | JACKSON, MO | 2,640,072 | 26 | 3 | 6 | PAWNEE, NE | 1,310,976 | 21 | |||||||||
2984 | MACON, MO | 439,114 | 12 | 5 | 4 | PAWNEE, NE | 3,951,048 | 47 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 279 | 1979 | 1701 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 7,681 | 2,544 | 0 | 1 | 0 | 0 | 0 |
6 | 293 | 293 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 2,544 | 2,544 | 0 | 0 | 0 | 0 | 0 |
5 | 881 | 2955 | 2075 | 3 | 1 | 0 | 1 | 2 | 4.333 | 19 | 55 | 740,398 | 2 | 0 | 1 | 0 | 0 | 0 |
4 | 3131 | 3131 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 2,544 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 566 | 1621 | 1056 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 7,681 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | 1782 | 2279 | 498 | 2 | 1 | 0 | 0 | 2 | 4.000 | 1 | 1 | 2,544 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1746 | 3079 | 1334 | 3 | 0 | 0 | 2 | 1 | 4.667 | 3 | 4 | 19,254 | 22,855 | 1 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 952.28571428571 | 14 | 2 | 0 | 5 | 9 | 0.667 | 4 | 55 | 111,806 | 22,855 | 2 | 3 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |