NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1079 | PERSHING, NV | 6,650 | 1 | 6 | 3 | LANDER, NV | 5,734 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 2367 | 2515 | 149 | 2 | 0 | 0 | 1 | 1 | 5.000 | 7 | 12 | 2,233,062 | 4,460,390 | 0 | 1 | 0 | 0 | 0 |
6 | 2144 | 2513 | 370 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 18,492 | 4 | 0 | 1 | 0 | 0 | 0 |
5 | 306 | 306 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 5,734 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 435 | 2144 | 1710 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 2 | 18,492 | 31,250 | 1 | 0 | 0 | 0 | 0 |
3 | 2829 | 2881 | 53 | 2 | 0 | 0 | 1 | 1 | 4.000 | 7 | 13 | 665,316 | 31 | 1 | 0 | 0 | 0 | 0 |
2 | 1693 | 2167 | 475 | 3 | 0 | 0 | 2 | 1 | 5.667 | 6 | 9 | 83,712 | 31 | 1 | 0 | 0 | 1 | 0 |
1 | 397 | 397 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 5,734 | 5,734 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 394.14285714286 | 13 | 0 | 0 | 6 | 7 | 0.429 | 4 | 13 | 432,935 | 4,460,390 | 3 | 2 | 0 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |