NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
739 | CUMBERLAND, NJ | 154,152 | 1 | 6 | 3 | CAPE MAY, NJ | 95,263 | 1 | |||||||||
2264 | CUMBERLAND, NJ | 249,415 | 2 | 2 | 7 | PHILADELPHIA, PA | 5,087,654 | 8 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 2699 | 3319 | 621 | 4 | 0 | 0 | 3 | 1 | 5.500 | 105 | 207 | 29,542,437 | 56,584,569 | 1 | 1 | 1 | 0 | 0 |
6 | 813 | 813 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 154,152 | 56 | 0 | 0 | 0 | 0 | 0 |
5 | 2976 | 3019 | 44 | 2 | 0 | 0 | 1 | 1 | 4.500 | 11 | 20 | 1,678,589 | 3,203,025 | 1 | 0 | 0 | 0 | 0 |
4 | 2529 | 2546 | 18 | 2 | 0 | 0 | 1 | 1 | 4.500 | 11 | 21 | 6,411,688 | 3 | 1 | 0 | 0 | 0 | 0 |
3 | 1823 | 2343 | 521 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 2 | 201,784 | 249,415 | 0 | 0 | 1 | 0 | 0 |
2 | 315 | 1451 | 1137 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 553,162 | 249 | 1 | 0 | 0 | 0 | 0 |
1 | 988 | 1919 | 932 | 3 | 0 | 0 | 2 | 1 | 4.667 | 2 | 3 | 368,929 | 428,686 | 1 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 467.71428571429 | 16 | 0 | 0 | 9 | 7 | 0.667 | 19 | 207 | 5,558,677 | 56,584,569 | 5 | 2 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |