NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 987 | ENTITIES: 2122 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY COLUMBIA, NY | |||
Columbia, NY |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Franklin, NY (9) | Dutchess, NY (1) | Albany, NY (1) | Greene, NY (1) |
Sullivan, NY (2) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 243 | 2195 | 1953 | 3 | 0 | 0 | 2 | 1 | 5.667 | 2 | 3 | 287,753 | 558,269 | 0 | 0 | 1 | 1 | 0 |
6 | 1793 | 1793 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 61,570 | 558 | 0 | 0 | 0 | 0 | 0 |
5 | 1825 | 1825 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 61,570 | 61,570 | 0 | 0 | 0 | 0 | 0 |
4 | 1750 | 1750 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 61,570 | 61 | 0 | 0 | 0 | 0 | 0 |
3 | 687 | 1253 | 567 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 2 | 152,496 | 61 | 0 | 1 | 0 | 0 | 0 |
2 | 753 | 1907 | 1155 | 3 | 0 | 0 | 2 | 1 | 5.333 | 3 | 5 | 314,119 | 771,286 | 0 | 2 | 0 | 0 | 0 |
1 | 1015 | 1015 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 61,570 | 771 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 525.57142857143 | 12 | 0 | 0 | 5 | 7 | 0.571 | 2 | 5 | 142,950 | 771,286 | 0 | 3 | 1 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |