CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 38 OVER : Game 39 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
ROCKLAND, NY
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
JIM WELLS, TX
POPULATION
ORIGINALLY: 338,329 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
69 31 38 0.449 0
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.319 2,513 281,438,981 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
1648 ROCKLAND, NY 338,329 16         3 MERCER, NJ 2,781,579 4
2086 HUDSON, NJ 724,854 14         5 ROCKLAND, NY 3,119,908 5
2641 ROCKLAND, NY 3,844,762 65         4 BURLINGTON, NJ 461,860 1
2882 MONMOUTH, NJ 643,615 16         3 ROCKLAND, NY 4,306,622 7
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 1258 1258 1 1 0 0 0 1 3.000 1 1 338,329 0 0 0 0 0 0
6 546 546 1 1 0 0 0 1 2.000 1 1 338,329 338,329 0 0 0 0 0
5 2759 3200 442 3 0 0 2 1 4.667 3 7 1,313,569 338 2 0 0 0 0
4 162 162 1 1 0 0 0 1 3.000 1 1 338,329 338 0 0 0 0 0
3 2840 2840 1 1 0 0 0 1 3.000 1 1 338,329 338 0 0 0 0 0
2 162 162 1 1 0 0 0 1 3.000 1 1 338,329 338 0 0 0 0 0
1 1666 1666 1 1 0 0 0 1 4.000 1 1 338,329 338,329 0 0 0 0 0
OVERALL RESULTS 64 9 0 0 2 7 0.571 1 7 477,649 338,329 2 0 0 0 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy