NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
2194 | CLEVELAND, NC | 99,519 | 1 | 6 | 3 | GASTON, NC | 227,943 | 1 | |||||||||
3114 | CLEVELAND, NC | 327,462 | 2 | 4 | 5 | CHESTERFIELD, SC | 7,995,994 | 128 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 401 | 2124 | 1724 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 142,924 | 99,519 | 0 | 0 | 1 | 0 | 0 |
6 | 975 | 975 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 99,519 | 99,519 | 0 | 0 | 0 | 0 | 0 |
5 | 1248 | 1570 | 323 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 3 | 223,609 | 99 | 0 | 1 | 0 | 0 | 0 |
4 | 2013 | 3089 | 1077 | 4 | 0 | 0 | 3 | 1 | 4.500 | 24 | 84 | 2,084,845 | 7,196,172 | 2 | 1 | 0 | 0 | 0 |
3 | 1402 | 3221 | 1820 | 5 | 1 | 0 | 3 | 2 | 4.600 | 41 | 125 | 4,718,740 | 7 | 2 | 0 | 1 | 0 | 0 |
2 | 1465 | 1465 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 99,519 | 7 | 0 | 0 | 0 | 0 | 0 |
1 | 1443 | 1443 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 99,519 | 7 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 706.71428571429 | 16 | 1 | 0 | 8 | 8 | 0.286 | 10 | 125 | 1,066,954 | 7,196,172 | 4 | 2 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |