NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
19 | EDGECOMBE, NC | 48,900 | 1 | 3 | 6 | NASH, NC | 94,970 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1778 | 1778 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 48,900 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2839 | 3216 | 378 | 9 | 0 | 0 | 8 | 1 | 5.333 | 60 | 92 | 5,548,187 | 7,846,181 | 5 | 1 | 0 | 2 | 0 |
5 | 1478 | 1478 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 48,900 | 7 | 0 | 0 | 0 | 0 | 0 |
4 | 613 | 1376 | 764 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 3 | 194,052 | 314,113 | 1 | 1 | 0 | 0 | 0 |
3 | 2019 | 2209 | 191 | 4 | 0 | 0 | 3 | 1 | 5.000 | 10 | 16 | 590,598 | 314 | 2 | 1 | 0 | 0 | 0 |
2 | 116 | 116 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 48,900 | 314 | 0 | 0 | 0 | 0 | 0 |
1 | 2304 | 3275 | 972 | 4 | 0 | 0 | 3 | 1 | 5.500 | 8 | 16 | 710,311 | 1,246,103 | 0 | 2 | 1 | 0 | 0 |
OVERALL RESULTS | 329.71428571429 | 23 | 0 | 0 | 16 | 7 | 0.786 | 12 | 92 | 1,027,121 | 7,846,181 | 8 | 5 | 1 | 2 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |