CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 37 OVER : Game 38 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
LEE, NC
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
HARPER, OK
POPULATION
ORIGINALLY: 63,285 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
78 41 37 0.526 0
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.538 26 3,401,699 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
963 CHATHAM, NC 1,354,391 32         7 LEE, NC 63,285 1
1126 NASH, NC 94,970 12         7 LEE, NC 1,417,676 4
1759 LEE, NC 1,512,646 55         4 MOORE, NC 302,513 4
1821 LEE, NC 1,815,159 95         4 MECKLENBURG, VA 117,534 3
1969 HARNETT, NC 468,296 23         6 LEE, NC 1,932,693 12
2376 SAMPSON, NC 59,036 13         6 LEE, NC 2,400,989 14
2528 CHATHAM, NC 76,285 1 LIBERATED AND RETURNED TO INDEPENDENT.
2881 CASWELL, NC 61,833 24         5 LEE, NC 2,383,740 14
2940 MARLBORO, SC 69,613 23         6 LEE, NC 2,445,573 16
2946 JOHNSTON, NC 215,999 13         6 LEE, NC 2,515,186 18
3022 STANLY, NC 500,752 43         6 LEE, NC 2,731,185 19
3054 PENDER, NC 285,905 26         3 LEE, NC 3,231,937 23
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 1683 1683 1 1 0 0 0 1 3.000 1 1 63,285 0 0 0 0 0 0
6 163 2799 2637 3 0 0 2 1 4.667 2 4 258,706 549,822 1 1 0 0 0
5 721 2663 1943 4 0 0 3 1 5.500 5 9 566,209 832,950 1 1 1 0 0
4 628 628 1 1 0 0 0 1 4.000 1 1 63,285 832 0 0 0 0 0
3 2392 2392 1 1 0 0 0 1 4.000 1 1 63,285 832 0 0 0 0 0
2 546 1240 695 2 0 0 1 1 5.500 2 2 101,428 139,570 0 0 1 0 0
1 1499 2608 1110 2 0 0 1 1 5.000 3 4 157,276 251,267 0 1 0 0 0
OVERALL RESULTS 912.57142857143 14 0 0 7 7 0.714 2 9 181,925 832,950 2 3 2 0 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy