NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 37 | GAME OVER |
![]() |
GAME 37 OVER : Game 38 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1507 | MEDINA, OH | 182,470 | 1 | 5 | 4 | WAYNE, OH | 116,894 | 1 | |||||||||
1733 | MEDINA, OH | 299,364 | 2 | 6 | 3 | GEAUGA, OH | 3,231,452 | 10 | |||||||||
1994 | BROOKE, WV | 22,559 | 1 | 3 | 6 | MEDINA, OH | 3,530,816 | 12 | |||||||||
2111 | BEAVER, PA | 168,215 | 1 | 3 | 6 | MEDINA, OH | 3,553,375 | 13 | |||||||||
2204 | MEDINA, OH | 3,721,590 | 14 | 3 | 6 | ALLEGHENY, PA | 1,459,927 | 2 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 55 | 2091 | 2037 | 3 | 0 | 0 | 2 | 1 | 4.333 | 3 | 5 | 284,738 | 436,828 | 2 | 0 | 0 | 0 | 0 |
6 | 890 | 890 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 182,470 | 436 | 0 | 0 | 0 | 0 | 0 |
5 | 2021 | 2021 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 182,470 | 182,470 | 0 | 0 | 0 | 0 | 0 |
4 | 1034 | 1823 | 790 | 4 | 0 | 0 | 3 | 1 | 5.250 | 4 | 7 | 1,013,250 | 351,811 | 1 | 2 | 0 | 0 | 0 |
3 | 923 | 923 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 182,470 | 351 | 0 | 0 | 0 | 0 | 0 |
2 | 1635 | 2343 | 709 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 814,879 | 182,470 | 1 | 0 | 0 | 0 | 0 |
1 | 29 | 29 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 182,470 | 182,470 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 505.71428571429 | 13 | 0 | 0 | 6 | 7 | 0.571 | 2 | 7 | 406,107 | 436,828 | 4 | 2 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |