NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1036 | ENTITIES: 2075 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY MUSKINGUM, OH | |||
Muskingum, OH |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Coshocton, OH (1) | Licking, OH (1) | Guernsey, OH (1) | Noble, OH (1) |
Perry, OH (3) | Morgan, OH (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1897 | 2766 | 870 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 93,468 | 100,525 | 1 | 0 | 0 | 0 | 0 |
6 | 1573 | 1573 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 86,410 | 86,410 | 0 | 0 | 0 | 0 | 0 |
5 | 2559 | 2831 | 273 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 93,468 | 86 | 1 | 0 | 0 | 0 | 0 |
4 | 1097 | 1097 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 86,410 | 86,410 | 0 | 0 | 0 | 0 | 0 |
3 | 93 | 93 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 86,410 | 86 | 0 | 0 | 0 | 0 | 0 |
2 | 41 | 41 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 86,410 | 86 | 0 | 0 | 0 | 0 | 0 |
1 | 1373 | 2564 | 1192 | 4 | 0 | 0 | 3 | 1 | 4.250 | 3 | 7 | 558,133 | 1,888,682 | 3 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 334.14285714286 | 12 | 0 | 0 | 5 | 7 | 0.607 | 2 | 7 | 155,815 | 1,888,682 | 5 | 0 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |