NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
146 | GRANT, OK | 4,169 | 1 | 5 | 4 | KAY, OK | 43,700 | 1 | |||||||||
240 | KAY, OK | 43,700 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
364 | GRANT, OK | 4,169 | 1 | 5 | 4 | GARFIELD, OK | 62,846 | 1 | |||||||||
797 | GRANT, OK | 67,015 | 2 | 5 | 4 | SUMNER, KS | 22,382 | 1 | |||||||||
3062 | GRANT, OK | 89,397 | 3 | 5 | 4 | HARPER, KS | 214,288 | 26 | |||||||||
3073 | FANNIN, TX | 3,321,377 | 63 | 5 | 4 | GRANT, OK | 303,685 | 29 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1752 | 2537 | 786 | 3 | 0 | 0 | 2 | 1 | 6.000 | 3 | 5 | 41,464 | 104,871 | 0 | 0 | 1 | 1 | 0 |
6 | 484 | 1041 | 558 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 6,912 | 4,169 | 0 | 0 | 1 | 0 | 0 |
5 | 1447 | 3302 | 1856 | 6 | 0 | 0 | 5 | 1 | 5.500 | 14 | 50 | 319,994 | 4 | 2 | 1 | 2 | 0 | 0 |
4 | 2483 | 3177 | 695 | 5 | 0 | 0 | 4 | 1 | 4.800 | 28 | 101 | 1,450,036 | 1,245,119 | 3 | 1 | 0 | 0 | 0 |
3 | 63 | 1157 | 1095 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 4 | 45,879 | 106,918 | 0 | 2 | 0 | 0 | 0 |
2 | 2234 | 2234 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 4,169 | 106 | 0 | 0 | 0 | 0 | 0 |
1 | 649 | 3054 | 2406 | 3 | 1 | 0 | 1 | 2 | 4.333 | 1 | 2 | 18,736 | 47,869 | 0 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 1056.7142857143 | 23 | 1 | 0 | 15 | 8 | 0.619 | 7 | 101 | 269,598 | 47,869 | 5 | 5 | 4 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |