CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
OTTAWA, OK
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
LAKE, MI
POPULATION
ORIGINALLY: 30,285 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
53 30 23 0.566 1
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.660 382 25,841,352 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
497 OTTAWA, OK 30,285 17         2 MCDONALD, MO 57,837 2
1088 BENTON, AR 284,333 14         5 OTTAWA, OK 88,122 3
1733 OTTAWA, OK 372,455 45         4 DELAWARE, OK 40,397 1
1864 OTTAWA, OK 412,852 55         4 MAYES, OK 39,046 1
2373 MADISON, AR 16,521 13         6 OTTAWA, OK 451,898 6
2393 CARROLL, AR 447,093 46         3 OTTAWA, OK 468,419 7
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 1445 1445 1 1 0 0 0 1 4.000 1 1 30,285 0 0 0 0 0 0
6 581 2929 2349 3 0 0 2 1 5.333 3 7 81,130 0 1 0 1 0 0
5 2528 2528 1 1 0 0 0 1 2.000 1 1 30,285 0 0 0 0 0 0
4 905 2792 1888 3 0 0 2 1 5.667 3 5 417,140 0 0 1 1 0 0
3 606 2968 2363 6 0 0 5 1 5.667 4 6 76,250 99,441 2 2 0 1 0
2 1433 2373 941 3 0 0 2 1 5.333 5 8 291,506 99 1 0 1 0 0
1 1407 1407 1 1 0 0 0 1 3.000 1 1 30,285 30,285 0 0 0 0 0
OVERALL RESULTS 1077.7142857143 18 0 0 11 7 0.429 3 8 136,697 99,441 4 3 3 1 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy