NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1130 | YORK, PA | 456,438 | 1 | 5 | 4 | DAUPHIN, PA | 286,401 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 933 | 1938 | 1006 | 4 | 0 | 0 | 3 | 1 | 4.750 | 6 | 17 | 688,687 | 1,330,764 | 2 | 1 | 0 | 0 | 0 |
6 | 164 | 164 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 286,401 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 261 | 2364 | 2104 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 357,926 | 286,401 | 1 | 0 | 0 | 0 | 0 |
4 | 381 | 2887 | 2507 | 4 | 0 | 0 | 3 | 1 | 5.250 | 4 | 8 | 653,568 | 286 | 0 | 3 | 0 | 0 | 0 |
3 | 1236 | 1236 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 286,401 | 286 | 0 | 0 | 0 | 0 | 0 |
2 | 33 | 33 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 286,401 | 286 | 0 | 0 | 0 | 0 | 0 |
1 | 1802 | 2310 | 509 | 2 | 0 | 0 | 1 | 1 | 3.000 | 2 | 2 | 309,322 | 332,243 | 1 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 875.57142857143 | 15 | 0 | 0 | 8 | 7 | 0.429 | 2 | 17 | 409,815 | 332,243 | 4 | 4 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |