CountyWar: The ultimate all-county battle royale simulation. Powered by REC.
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC.
ENTITY PROFILE
FOREST, PA
SOVERIGNTY STATUS
DEFEATED IN BATTLE. NOW CONTROLLED BY
LAKE, MI
POPULATION
ORIGINALLY: 6,973 PERSONS
STATS (UPDATED HOURLY)
ROUNDS WINS LOSSES WIN AVERAGE LIBERATIONS
47 23 24 0.489 2
AVERAGE HP PEAK ENTITIES PEAK POPULATION NINES
4.319 1,528 162,564,203 0
CURRENT BATTLE HISTORY
ROUND ATTACKER TARGET
COUNTY POPULATION ENTITIES HIT POINTS COUNTY POPULATION ENTITIES
2772 FOREST, PA 6,973 16         3 ERIE, PA 601,050 6
3226 FOREST, PA 608,023 75         4 LAMOILLE, VT 74,441,916 348
3242 FOREST, PA 75,049,939 3556         3 BURT, NE 87,514,264 1,173
3243 LEWIS, MO 10,032 17         2 FOREST, PA 162,564,203 1,528
PER GAME STATISTICS
GAME FIRST
ROUND
LAST
ROUND
ROUND
SPAN
ROUNDS
ENGAGED
LIBER-
ATION
FREE
PASS
WIN LOSS AVERAGE
HP
AVERAGE
ENTITIES
PEAK
ENTITIES
AVERAGE
POPULATION
PEAK
POPULATION
5s 6s 7s 8s 9s
7 3025 3108 84 3 0 0 2 1 5.000 43 65 6,901,916 10,777,664 1 1 0 0 0
6 407 461 55 2 0 0 1 1 3.500 2 3 129,082 251,190 1 0 0 0 0
5 337 1453 1117 5 0 0 4 1 5.600 3 4 382,183 251 2 0 2 0 0
4 3295 3302 8 3 0 0 2 1 4.333 221 332 46,728,877 70,119,733 1 1 0 0 0
3 1816 1816 1 1 0 0 0 1 4.000 1 1 6,973 70 0 0 0 0 0
2 1756 1756 1 1 0 0 0 1 3.000 1 1 6,973 6,973 0 0 0 0 0
1 2485 2748 264 3 0 0 2 1 6.000 7 17 356,740 6 0 1 0 1 0
OVERALL RESULTS 218.57142857143 18 0 0 11 7 0.857 40 332 7,787,535 70,119,733 5 3 2 1 0
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved.
Developer API

REC Privacy Policy | REC GDPR Policy