NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 786 | ENTITIES: 2319 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY GREENE, PA | |||
Greene, PA |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Ohio, WV (3) | Fayette, PA (1) | Monongalia, WV (1) | Marshall, WV (1) |
Wetzel, WV (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 462 | 667 | 206 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 88,865 | 141,776 | 1 | 0 | 0 | 0 | 0 |
6 | 1006 | 1329 | 324 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 2 | 100,356 | 164,758 | 0 | 0 | 0 | 1 | 0 |
5 | 1178 | 1178 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 35,954 | 35,954 | 0 | 0 | 0 | 0 | 0 |
4 | 728 | 728 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 35,954 | 35 | 0 | 0 | 0 | 0 | 0 |
3 | 482 | 482 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 35,954 | 35 | 0 | 0 | 0 | 0 | 0 |
2 | 1428 | 2349 | 922 | 4 | 0 | 0 | 3 | 1 | 5.500 | 4 | 7 | 208,663 | 35,954 | 1 | 0 | 2 | 0 | 0 |
1 | 767 | 767 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 35,954 | 35 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 208 | 12 | 0 | 0 | 5 | 7 | 0.429 | 2 | 7 | 77,386 | 35,954 | 2 | 0 | 2 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |