NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1025 | NORTHAMPTON, PA | 312,951 | 1 | 4 | 5 | MONROE, PA | 168,327 | 1 | |||||||||
2317 | LACKAWANNA, PA | 241,965 | 2 | 4 | 5 | MONROE, PA | 481,278 | 2 | |||||||||
2325 | HUNTERDON, NJ | 382,800 | 3 | 4 | 5 | MONROE, PA | 723,243 | 4 | |||||||||
2581 | PASSAIC, NJ | 524,118 | 1 | 4 | 5 | MONROE, PA | 1,106,043 | 7 | |||||||||
2673 | MORRIS, NJ | 5,323,195 | 6 | 2 | 7 | MONROE, PA | 1,630,161 | 8 | |||||||||
2703 | NEW CASTLE, DE | 6,496,110 | 13 | 6 | 3 | MONROE, PA | 6,953,356 | 14 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 628 | 628 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 168,327 | 168,327 | 0 | 0 | 0 | 0 | 0 |
6 | 2055 | 2055 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 168,327 | 168,327 | 0 | 0 | 0 | 0 | 0 |
5 | 2092 | 2206 | 115 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 3 | 363,488 | 168,327 | 0 | 0 | 1 | 0 | 0 |
4 | 1656 | 1656 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 168,327 | 168 | 0 | 0 | 0 | 0 | 0 |
3 | 68 | 68 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 168,327 | 168,327 | 0 | 0 | 0 | 0 | 0 |
2 | 2304 | 2304 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 168,327 | 168,327 | 0 | 0 | 0 | 0 | 0 |
1 | 347 | 347 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 168,327 | 168,327 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 17.285714285714 | 8 | 0 | 0 | 1 | 7 | 0.571 | 1 | 3 | 196,207 | 168,327 | 0 | 0 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |