NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
572 | PHILADELPHIA, PA | 1,603,797 | 1 | 5 | 4 | BURLINGTON, NJ | 461,860 | 1 | |||||||||
833 | PHILADELPHIA, PA | 2,065,657 | 2 | 5 | 4 | MONTGOMERY, PA | 1,735,677 | 3 | |||||||||
1054 | ATLANTIC, NJ | 274,534 | 1 | 3 | 6 | PHILADELPHIA, PA | 3,801,334 | 5 | |||||||||
1964 | LEHIGH, PA | 374,557 | 1 | 4 | 5 | PHILADELPHIA, PA | 4,075,868 | 6 | |||||||||
2253 | OCEAN, NJ | 637,229 | 1 | 4 | 5 | PHILADELPHIA, PA | 4,450,425 | 7 | |||||||||
2264 | CUMBERLAND, NJ | 249,415 | 2 | 2 | 7 | PHILADELPHIA, PA | 5,087,654 | 8 | |||||||||
2511 | CAMDEN, NJ | 523,485 | 1 | 3 | 6 | PHILADELPHIA, PA | 5,337,069 | 10 | |||||||||
2692 | NEW CASTLE, DE | 635,556 | 2 | 6 | 3 | PHILADELPHIA, PA | 5,860,554 | 11 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1619 | 1908 | 290 | 3 | 0 | 0 | 2 | 1 | 5.000 | 3 | 5 | 2,306,835 | 3,071,243 | 1 | 1 | 0 | 0 | 0 |
6 | 1827 | 1827 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 1,603,797 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 1299 | 1299 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 1,603,797 | 1,603,797 | 0 | 0 | 0 | 0 | 0 |
4 | 2365 | 2449 | 85 | 3 | 0 | 0 | 2 | 1 | 4.667 | 12 | 18 | 6,306,599 | 9,283,251 | 1 | 1 | 0 | 0 | 0 |
3 | 1131 | 1133 | 3 | 2 | 0 | 0 | 1 | 1 | 4.000 | 3 | 4 | 1,924,630 | 9 | 1 | 0 | 0 | 0 | 0 |
2 | 415 | 415 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 1,603,797 | 9 | 0 | 0 | 0 | 0 | 0 |
1 | 502 | 2662 | 2161 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 2,032,074 | 2,460,350 | 1 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 363.14285714286 | 13 | 0 | 0 | 6 | 7 | 0.500 | 3 | 18 | 2,483,075 | 9,283,251 | 4 | 2 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |