NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 786 | ENTITIES: 2319 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY CALHOUN, SC | |||
Calhoun, SC |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Lexington, SC (1) | Orangeburg, SC (1) | Clarendon, SC (1) | Sumter, SC (1) |
Richland, SC (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 362 | 2068 | 1707 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 3 | 77,131 | 98,342 | 1 | 0 | 1 | 0 | 0 |
6 | 445 | 3253 | 2809 | 2 | 1 | 0 | 0 | 2 | 3.000 | 1 | 1 | 14,119 | 98 | 0 | 0 | 0 | 0 | 0 |
5 | 753 | 753 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 1 | 14,119 | 14,119 | 0 | 0 | 0 | 0 | 0 |
4 | 1073 | 1073 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 14,119 | 14,119 | 0 | 0 | 0 | 0 | 0 |
3 | 224 | 909 | 686 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 3 | 241,052 | 14 | 0 | 1 | 0 | 0 | 0 |
2 | 362 | 3318 | 2957 | 3 | 0 | 0 | 2 | 1 | 5.000 | 3 | 6 | 424,372 | 308,110 | 1 | 1 | 0 | 0 | 0 |
1 | 2198 | 2198 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 14,119 | 308 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 1166 | 13 | 1 | 0 | 5 | 8 | 0.571 | 2 | 6 | 114,147 | 308,110 | 2 | 2 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |