NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1077 | ENTITIES: 2038 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY WILLIAMSBURG, SC | |||
Williamsburg, SC |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Berkeley, SC (1) | Georgetown, SC (3) | Sumter, SC (2) | Florence, SC (2) |
Dillon, SC (2) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 340 | 340 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 31,026 | 31,026 | 0 | 0 | 0 | 0 | 0 |
6 | 2382 | 3043 | 662 | 5 | 0 | 0 | 4 | 1 | 5.400 | 22 | 46 | 2,803,153 | 6,683,793 | 2 | 1 | 1 | 0 | 0 |
5 | 24 | 24 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 31,026 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | 3167 | 3167 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 31,026 | 6 | 0 | 0 | 0 | 0 | 0 |
3 | 2464 | 2659 | 196 | 2 | 0 | 0 | 1 | 1 | 3.500 | 6 | 10 | 322,966 | 614,906 | 1 | 0 | 0 | 0 | 0 |
2 | 2835 | 3053 | 219 | 2 | 0 | 0 | 1 | 1 | 4.500 | 9 | 17 | 670,206 | 614 | 0 | 1 | 0 | 0 | 0 |
1 | 749 | 749 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 31,026 | 31,026 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 154.42857142857 | 13 | 0 | 0 | 6 | 7 | 0.571 | 6 | 46 | 560,061 | 6,683,793 | 3 | 2 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |