NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
404 | DOUGLAS, SD | 2,835 | 1 | 5 | 4 | HUTCHINSON, SD | 7,427 | 1 | |||||||||
887 | AURORA, SD | 2,747 | 1 | 4 | 5 | DOUGLAS, SD | 10,262 | 2 | |||||||||
3035 | DOUGLAS, SD | 13,009 | 3 | 5 | 4 | CHARLES MIX, SD | 1,082,399 | 87 | |||||||||
3090 | DOUGLAS, SD | 1,095,408 | 90 | 5 | 4 | FAULK, SD | 6,111 | 2 | |||||||||
3181 | SWEET GRASS, MT | 725,667 | 46 | 4 | 5 | DOUGLAS, SD | 1,101,519 | 92 | |||||||||
3182 | BURT, NE | 2,756,830 | 47 | 5 | 4 | DOUGLAS, SD | 1,827,186 | 138 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1377 | 2702 | 1326 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 11,023 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | 53 | 53 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 2,835 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2699 | 3100 | 402 | 2 | 0 | 0 | 1 | 1 | 3.500 | 4 | 7 | 23,412 | 43,989 | 0 | 1 | 0 | 0 | 0 |
4 | 2632 | 2827 | 196 | 2 | 0 | 0 | 1 | 1 | 4.500 | 8 | 14 | 44,297 | 85,758 | 1 | 0 | 0 | 0 | 0 |
3 | 2664 | 2664 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 2,835 | 85 | 0 | 0 | 0 | 0 | 0 |
2 | 1503 | 2026 | 524 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 3 | 14,544 | 26,252 | 0 | 1 | 0 | 0 | 0 |
1 | 1971 | 1971 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 2,835 | 2,835 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 350.14285714286 | 11 | 0 | 0 | 4 | 7 | 0.571 | 3 | 14 | 14,540 | 85,758 | 1 | 3 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |