NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
988 | MOORE, TN | 41,780 | 2 | 2 | 7 | BEDFORD, TN | 50,237 | 1 | |||||||||
1199 | BEDFORD, TN | 92,017 | 3 | 5 | 4 | GILES, TN | 184,301 | 4 | |||||||||
1718 | TISHOMINGO, MS | 18,850 | 1 | 5 | 4 | BEDFORD, TN | 276,318 | 7 | |||||||||
2466 | BEDFORD, TN | 50,237 | 1 | LIBERATED AND RETURNED TO INDEPENDENT. | |||||||||||||
2665 | BEDFORD, TN | 50,237 | 1 | 6 | 3 | HUMPHREYS, TN | 647,013 | 10 | |||||||||
2922 | BEDFORD, TN | 697,250 | 11 | 4 | 5 | WILLIAMSON, TN | 581,615 | 4 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 784 | 784 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 50,237 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2484 | 2484 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 50,237 | 50,237 | 0 | 0 | 0 | 0 | 0 |
5 | 331 | 331 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 50,237 | 50 | 0 | 0 | 0 | 0 | 0 |
4 | 703 | 2950 | 2248 | 4 | 1 | 0 | 2 | 2 | 4.750 | 3 | 6 | 104,064 | 56,698 | 0 | 2 | 0 | 0 | 0 |
3 | 548 | 2388 | 1841 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 67,396 | 84,555 | 0 | 1 | 0 | 0 | 0 |
2 | 1077 | 2014 | 938 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 67,897 | 84 | 0 | 1 | 0 | 0 | 0 |
1 | 1019 | 1019 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 50,237 | 50,237 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 718.71428571429 | 12 | 1 | 0 | 4 | 8 | 0.571 | 2 | 6 | 62,901 | 84,555 | 0 | 4 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |