NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
451 | ROBERTSON, TN | 72,803 | 1 | 6 | 3 | DAVIDSON, TN | 715,884 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1289 | 1289 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 715,884 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1952 | 1952 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 715,884 | 715,884 | 0 | 0 | 0 | 0 | 0 |
5 | 1742 | 2622 | 881 | 4 | 0 | 0 | 3 | 1 | 5.000 | 3 | 4 | 880,679 | 937,381 | 2 | 1 | 0 | 0 | 0 |
4 | 2151 | 2151 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 715,884 | 937 | 0 | 0 | 0 | 0 | 0 |
3 | 588 | 1143 | 556 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 2 | 736,420 | 937 | 0 | 0 | 1 | 0 | 0 |
2 | 934 | 1813 | 880 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 736,420 | 756,956 | 1 | 0 | 0 | 0 | 0 |
1 | 1109 | 1109 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 715,884 | 756 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 331.57142857143 | 12 | 0 | 0 | 5 | 7 | 0.429 | 2 | 4 | 745,294 | 937,381 | 3 | 1 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |