NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
591 | DECATUR, TN | 11,435 | 1 | 6 | 3 | HENDERSON, TN | 27,842 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 2445 | 2445 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 27,842 | 27,842 | 0 | 0 | 0 | 0 | 0 |
6 | 1238 | 1238 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 27,842 | 27 | 0 | 0 | 0 | 0 | 0 |
5 | 688 | 688 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 27,842 | 27 | 0 | 0 | 0 | 0 | 0 |
4 | 1254 | 1254 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 27,842 | 27,842 | 0 | 0 | 0 | 0 | 0 |
3 | 487 | 748 | 262 | 2 | 0 | 0 | 1 | 1 | 5.000 | 3 | 4 | 54,136 | 80,429 | 0 | 1 | 0 | 0 | 0 |
2 | 2177 | 3327 | 1151 | 4 | 0 | 0 | 3 | 1 | 5.000 | 12 | 35 | 581,991 | 80 | 2 | 0 | 1 | 0 | 0 |
1 | 431 | 1117 | 687 | 2 | 0 | 0 | 1 | 1 | 6.000 | 2 | 2 | 77,254 | 27,842 | 0 | 0 | 0 | 0 | 1 |
OVERALL RESULTS | 300.57142857143 | 12 | 0 | 0 | 5 | 7 | 0.857 | 3 | 35 | 117,821 | 80,429 | 2 | 1 | 1 | 0 | 1 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |