NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
542 | KNOX, TN | 478,971 | 1 | 5 | 4 | SEVIER, TN | 98,380 | 1 | |||||||||
2270 | BRADLEY, TN | 262,410 | 5 | 1 | 8 | KNOX, TN | 577,351 | 2 | |||||||||
2645 | SWAIN, NC | 280,028 | 7 | 3 | 6 | KNOX, TN | 839,761 | 7 | |||||||||
3057 | KNOX, TN | 1,119,789 | 14 | 5 | 4 | HAYWOOD, NC | 152,771 | 3 | |||||||||
3077 | UNION, GA | 2,095,687 | 19 | 4 | 5 | KNOX, TN | 1,272,560 | 17 | |||||||||
3095 | KNOX, TN | 3,368,247 | 36 | 4 | 5 | STEPHENS, GA | 1,163,415 | 12 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 253 | 253 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 478,971 | 478,971 | 0 | 0 | 0 | 0 | 0 |
6 | 1555 | 1555 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 478,971 | 478 | 0 | 0 | 0 | 0 | 0 |
5 | 315 | 2558 | 2244 | 2 | 0 | 0 | 1 | 1 | 4.500 | 1 | 1 | 478,971 | 478,971 | 1 | 0 | 0 | 0 | 0 |
4 | 583 | 583 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 478,971 | 478 | 0 | 0 | 0 | 0 | 0 |
3 | 1271 | 2526 | 1256 | 3 | 0 | 0 | 3 | 1 | 6.000 | 6 | 8 | 848,544 | 767,751 | 1 | 0 | 0 | 0 | 1 |
2 | 1799 | 2043 | 245 | 2 | 0 | 0 | 1 | 1 | 4.500 | 3 | 4 | 550,326 | 767 | 1 | 0 | 0 | 0 | 0 |
1 | 1660 | 1660 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 478,971 | 767 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 535.57142857143 | 11 | 0 | 0 | 5 | 7 | 0.429 | 2 | 8 | 541,961 | 767,751 | 3 | 0 | 0 | 0 | 1 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |