NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
2300 | CHILDRESS, TX | 6,664 | 1 | 5 | 4 | TILLMAN, OK | 677,124 | 17 | |||||||||
2314 | CHILDRESS, TX | 683,788 | 18 | 5 | 4 | OKFUSKEE, OK | 841,060 | 3 | |||||||||
2603 | CHILDRESS, TX | 1,524,848 | 21 | 5 | 4 | LOVE, OK | 241,844 | 4 | |||||||||
2799 | CHILDRESS, TX | 1,766,692 | 25 | 7 | 2 | MURRAY, OK | 641,166 | 11 | |||||||||
2832 | WILBARGER, TX | 43,696 | 5 | 3 | 6 | CHILDRESS, TX | 2,407,858 | 36 | |||||||||
2991 | FANNIN, TX | 35,662 | 1 | 7 | 2 | CHILDRESS, TX | 2,451,554 | 41 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 84 | 2283 | 2200 | 3 | 1 | 0 | 1 | 2 | 4.000 | 1 | 2 | 7,847 | 10,213 | 1 | 0 | 0 | 0 | 0 |
6 | 803 | 803 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 6,664 | 6,664 | 0 | 0 | 0 | 0 | 0 |
5 | 1236 | 1236 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 6,664 | 6,664 | 0 | 0 | 0 | 0 | 0 |
4 | 400 | 400 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 6,664 | 6,664 | 0 | 0 | 0 | 0 | 0 |
3 | 1477 | 1814 | 338 | 2 | 0 | 0 | 1 | 1 | 4.500 | 6 | 10 | 40,743 | 74,821 | 1 | 0 | 0 | 0 | 0 |
2 | 837 | 837 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 6,664 | 74 | 0 | 0 | 0 | 0 | 0 |
1 | 1308 | 1371 | 64 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 7,354 | 6,664 | 0 | 1 | 0 | 0 | 0 |
OVERALL RESULTS | 372.28571428571 | 11 | 1 | 0 | 3 | 8 | 0.714 | 2 | 10 | 11,800 | 74,821 | 2 | 1 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |