NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 38 | ROUND: 1999 | ENTITIES: 1167 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY WASHINGTON, VT | |||
Washington, VT |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Chittenden, VT (8) | Berkshire, MA (10) | Caledonia, VT (2) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1436 | 1436 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 59,807 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 37 | 37 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 59,807 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1679 | 1679 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 59,807 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3299 | 3299 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 59,807 | 59,807 | 0 | 0 | 0 | 0 | 0 |
3 | 2239 | 2239 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 59,807 | 59,807 | 0 | 0 | 0 | 0 | 0 |
2 | 358 | 358 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 59,807 | 59,807 | 0 | 0 | 0 | 0 | 0 |
1 | 1496 | 2802 | 1307 | 3 | 0 | 0 | 2 | 1 | 6.000 | 3 | 4 | 160,341 | 59 | 0 | 0 | 2 | 0 | 0 |
OVERALL RESULTS | 187.57142857143 | 9 | 0 | 0 | 2 | 7 | 0.857 | 1 | 4 | 74,169 | 59,807 | 0 | 0 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |