NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
562 | DISTRICT OF COLUMBIA, DC | 689,545 | 1 | 2 | 7 | ALEXANDRIA (CITY), VA | 159,467 | 1 | |||||||||
1108 | ALEXANDRIA (CITY), VA | 849,012 | 2 | 5 | 4 | MONTGOMERY, MD | 1,300,704 | 2 | |||||||||
1238 | FREDERICK, MD | 271,717 | 1 | 3 | 6 | ALEXANDRIA (CITY), VA | 2,149,716 | 4 | |||||||||
1544 | PRINCE GEORGE'S, MD | 967,201 | 1 | 2 | 7 | ALEXANDRIA (CITY), VA | 2,421,433 | 5 | |||||||||
1664 | ANNE ARUNDEL, MD | 1,775,113 | 3 | 4 | 5 | ALEXANDRIA (CITY), VA | 3,388,634 | 6 | |||||||||
1932 | BALTIMORE (CITY), MD | 585,708 | 1 | 4 | 5 | ALEXANDRIA (CITY), VA | 5,163,747 | 9 | |||||||||
2174 | ALEXANDRIA (CITY), VA | 5,749,455 | 10 | 4 | 5 | JUNIATA, PA | 1,013,457 | 5 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 18 | 3221 | 3204 | 6 | 0 | 0 | 5 | 1 | 5.000 | 12 | 26 | 3,513,849 | 5,375,164 | 3 | 2 | 0 | 0 | 0 |
6 | 1126 | 1126 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 159,467 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 134 | 643 | 510 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 278,789 | 398,110 | 0 | 1 | 0 | 0 | 0 |
4 | 440 | 1046 | 607 | 2 | 0 | 0 | 1 | 1 | 6.000 | 2 | 2 | 643,068 | 398 | 0 | 0 | 0 | 1 | 0 |
3 | 307 | 307 | 1 | 1 | 0 | 0 | 0 | 1 | 3.000 | 1 | 1 | 159,467 | 398 | 0 | 0 | 0 | 0 | 0 |
2 | 1768 | 1768 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 159,467 | 159,467 | 0 | 0 | 0 | 0 | 0 |
1 | 1511 | 1511 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 159,467 | 159 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 617.85714285714 | 14 | 0 | 0 | 7 | 7 | 0.571 | 3 | 26 | 724,796 | 5,375,164 | 3 | 3 | 0 | 1 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |