NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1309 | ENTITIES: 1809 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY POQUOSON (CITY), VA | |||
Poquoson (city), VA |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
York, VA (1) | Hampton (city), VA (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 1807 | 1807 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 12,460 | 12,460 | 0 | 0 | 0 | 0 | 0 |
6 | 758 | 2554 | 1797 | 3 | 0 | 0 | 2 | 1 | 5.000 | 3 | 7 | 216,545 | 554,670 | 1 | 0 | 0 | 1 | 0 |
5 | 1857 | 2965 | 1109 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 3 | 55,195 | 554 | 1 | 0 | 0 | 0 | 0 |
4 | 1543 | 2339 | 797 | 4 | 0 | 0 | 4 | 1 | 6.250 | 10 | 15 | 726,132 | 1,034,143 | 0 | 1 | 1 | 0 | 1 |
3 | 1178 | 1178 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 12,460 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 383 | 3148 | 2766 | 7 | 0 | 0 | 6 | 1 | 6.000 | 15 | 42 | 862,289 | 1,308,320 | 2 | 0 | 4 | 0 | 0 |
1 | 616 | 616 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 12,460 | 1 | 0 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 924.57142857143 | 19 | 0 | 0 | 13 | 7 | 0.286 | 5 | 42 | 271,077 | 1,308,320 | 4 | 1 | 5 | 1 | 1 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |