NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | GAME: 22 | GAME OVER |
GAME 22 OVER : Game 23 will start on Monday at 7:01 AM MST(AZ) / 14:01 UTC. |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
1749 | YAKIMA, WA | 256,728 | 1 | 3 | 6 | SKAMANIA, WA | 12,036 | 1 |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 2173 | 3160 | 988 | 3 | 0 | 0 | 2 | 1 | 4.667 | 5 | 11 | 610,848 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | 771 | 909 | 139 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 278,897 | 301,065 | 0 | 1 | 0 | 0 | 0 |
5 | 2174 | 2181 | 8 | 2 | 0 | 0 | 1 | 1 | 5.500 | 2 | 3 | 1,852,131 | 3,447,533 | 0 | 0 | 1 | 0 | 0 |
4 | 915 | 1265 | 351 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 297,803 | 338,877 | 0 | 1 | 0 | 0 | 0 |
3 | 3051 | 3106 | 56 | 3 | 0 | 0 | 2 | 1 | 4.667 | 33 | 66 | 5,676,172 | 338 | 2 | 0 | 0 | 0 | 0 |
2 | 2679 | 2679 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 256,728 | 256,728 | 0 | 0 | 0 | 0 | 0 |
1 | 680 | 2817 | 2138 | 4 | 0 | 0 | 3 | 1 | 5.250 | 5 | 12 | 1,508,654 | 256 | 2 | 0 | 1 | 0 | 0 |
OVERALL RESULTS | 525.85714285714 | 17 | 0 | 0 | 10 | 7 | 0.750 | 7 | 66 | 1,497,319 | 3,447,533 | 6 | 2 | 2 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |