NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 1109 | ENTITIES: 1995 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY BOONE, WV | |||
Boone, WV |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Kanawha, WV (2) | Lincoln, WV (3) | Mingo, WV (3) | Raleigh, WV (1) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 453 | 453 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 21,809 | 21,809 | 0 | 0 | 0 | 0 | 0 |
6 | 1507 | 1507 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 21,809 | 21 | 0 | 0 | 0 | 0 | 0 |
5 | 52 | 53 | 2 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 2 | 32,041 | 42,272 | 0 | 1 | 0 | 0 | 0 |
4 | 1503 | 1503 | 1 | 1 | 0 | 0 | 0 | 1 | 2.000 | 1 | 1 | 21,809 | 42 | 0 | 0 | 0 | 0 | 0 |
3 | 99 | 202 | 104 | 2 | 0 | 0 | 1 | 1 | 4.000 | 2 | 2 | 38,093 | 54,376 | 1 | 0 | 0 | 0 | 0 |
2 | 16 | 1906 | 1891 | 2 | 0 | 0 | 1 | 1 | 4.500 | 2 | 2 | 32,500 | 54 | 1 | 0 | 0 | 0 | 0 |
1 | 454 | 994 | 541 | 2 | 0 | 0 | 1 | 1 | 3.500 | 2 | 2 | 59,105 | 96,400 | 1 | 0 | 0 | 0 | 0 |
OVERALL RESULTS | 363 | 11 | 0 | 0 | 4 | 7 | 0.500 | 2 | 2 | 32,452 | 96,400 | 3 | 1 | 0 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |