NATION | REGIONS | COUNTIES | GAMES | BATTLES | STATS | ABOUT | REFRESH MODE (no ads): OFF | GAME: 39 | ROUND: 2068 | ENTITIES: 1087 |
![]() |
ENTITY PROFILE | ||||||||||||||||||||||||||||
|
CURRENT BATTLE HISTORY | |||||||||||||||||
ROUND | ATTACKER | TARGET | |||||||||||||||
COUNTY | POPULATION | ENTITIES | HIT POINTS | COUNTY | POPULATION | ENTITIES | |||||||||||
NO BATTLE HISTORY RECORDED. |
ENTITIES CURRENTLY CONTROLLED BY POCAHONTAS, WV | |||
Pocahontas, WV |
ADJACENT ENTITIES THAT CAN ATTACK OR BE ATTACKED (NUMBER OF CURRENT POSSESSIONS SHOWN) | |||
Barbour, WV (11) |
PER GAME STATISTICS | ||||||||||||||||||
GAME | FIRST ROUND |
LAST ROUND |
ROUND SPAN |
ROUNDS ENGAGED |
LIBER- ATION |
FREE PASS |
WIN | LOSS | AVERAGE HP |
AVERAGE ENTITIES |
PEAK ENTITIES |
AVERAGE POPULATION |
PEAK POPULATION |
5s | 6s | 7s | 8s | 9s |
7 | 890 | 1714 | 825 | 2 | 0 | 0 | 1 | 1 | 4.500 | 3 | 4 | 44,271 | 80,673 | 0 | 1 | 0 | 0 | 0 |
6 | 380 | 2613 | 2234 | 2 | 0 | 0 | 1 | 1 | 5.000 | 2 | 2 | 21,835 | 80 | 0 | 1 | 0 | 0 | 0 |
5 | 652 | 652 | 1 | 1 | 0 | 0 | 0 | 1 | 4.000 | 1 | 1 | 7,869 | 80 | 0 | 0 | 0 | 0 | 0 |
4 | 470 | 778 | 309 | 3 | 0 | 0 | 2 | 1 | 5.000 | 2 | 3 | 35,186 | 87,588 | 1 | 1 | 0 | 0 | 0 |
3 | 342 | 2593 | 2252 | 3 | 0 | 0 | 2 | 1 | 5.000 | 5 | 10 | 108,353 | 87 | 1 | 1 | 0 | 0 | 0 |
2 | 22 | 941 | 920 | 3 | 0 | 0 | 2 | 1 | 5.333 | 2 | 3 | 30,598 | 7,869 | 1 | 0 | 1 | 0 | 0 |
1 | 100 | 664 | 565 | 3 | 0 | 0 | 2 | 1 | 5.000 | 3 | 4 | 14,211 | 7 | 0 | 2 | 0 | 0 | 0 |
OVERALL RESULTS | 1015.1428571429 | 17 | 0 | 0 | 10 | 7 | 0.714 | 3 | 10 | 37,475 | 87,588 | 3 | 6 | 1 | 0 | 0 |
From your friends at the Fun and Games Department at REC!
Copyright © REC Networks - All rights reserved. |
Developer API REC Privacy Policy | REC GDPR Policy |